| Season |
Champion |
| 2023/24 | Al-Ahli (Sanaa) |
| 2021 | Fahman (Mudiyah) |
| 2019/20 | Al-Sha'ab Hadramaut |
| 2013/14 | Al-Saqr (Taizz) |
| 2013 | Al-Yarmouk |
| 2011/12 | Al-Sha'ab (Ibb) |
| 2010/11 | Al-Urooba |
| 2009/10 | Al-Saqr (Taizz) |
| 2008/09 | Al-Hilal (Hudayda) |
| 2007/08 | Al-Hilal (Hudayda) |
| 2007 | Al-Ahli (Sanaa) |
| 2006 | Al-Saqr (Taizz) |
| 2005 | Al-Tilal (Aden) |
| 2003/04 | Al-Sha'ab (Ibb) |
| 2002/03 | Al-Sha'ab (Ibb) |
| 2002 | Al-Wahda (Sanaa) |
| 2000/01 | Al-Ahli (Sanaa) |
| 1999/00 | Al-Ahli (Sanaa) |
| 1998/99 | Al-Ahli (Sanaa) |
| 1997/98 | Al-Wahda (Sanaa) |
| 1996/97 | Al-Wahda (Sanaa) |
| 1994/95 | Al-Wahda (Sanaa) |
| 1993/94 | Al-Ahli (Sanaa) |
| 1991/92 | Al-Ahli (Sanaa) |
| 1990/91 | Al-Tilal (Aden) |
| Season |
Champion |
| 2017 | Al-Wahda (Aden) |
| 2014 | Al-Saqr (Taizz) |
| 2012 | Al-Ahli (Taizz) |
| 2010 | Al-Tilal (Aden) |
| 2009 | Al-Ahli (Sanaa) |
| 2008 | Al-Hilal (Hudaida) |
| 2007 | Al-Tilal (Aden) |
| 2006 | Al-Sha'ab Hadramaut |
| 2005 | Al-Hilal (Hudaida) |
| 2003/04 | Al-Ahli (Sanaa) |
| 2002/03 | Al-Sha'ab (Ibb) |
| 2001/02 | Al-Sha'ab (Ibb) |
| 2001 | Al-Ahli (Sanaa) |
| 2000 | Al-Sha'ab Hadramaut |
| 1998 | Al-Ittihad (Ibb) |
| 1995/96 | Al-Ahli (Hudaida) |
| Season |
Champion |
| 2014 | Al-Ahli (Sanaa) |
| 2013 | Al-Sha'ab Hadramaut |
| 2012 | Al-Sha'ab (Ibb) |
| 2011 | Al-Urooba |
| 2010 | Al-Saqr (Taizz) |
| 2009 | Al-Ahli (Sanaa) |
| 2008 | Al-Ahli (Sanaa) |
| 2007 | Al-Ahli (Sanaa) |